Contact us on [email protected] to request a quote
Alloy | Common Name | Related Specifications | Tensile Strength | Proof Test | Elongation | ||
British | European | United States | N/mm2 (ksi) | N/mm2 (ksi) | (%) | ||
Alloy 32750 (Plate) | UNS S32750 | 1.4410 X2CrNiMoN 25-7-4 Z3CND25.07Az Norsok MDS D55 | ASTM A240 F53 UNS32750 (Super Duplex 32750) CE3MN (Cast grade) 25Cr | 795 (115) | 550 (80) | 25 | |
Alloy 32760 (Plate) | UNS S32760 | 1.4501 X2CrNiMoCuWN 25-7-4 Z3CND25.06Az Norsok MDS D55 | ASTM A240 F55 UNS S32760 (Super Duplex 32760) | 750 (109) | 550 (80) | 25 | |
Ferralium 255 (Plate) | UNS S32550 | Alloy 255 (Super Duplex 255) | 1.4507 Norsok MDS D55 X2CrNiMoCuN 25-6-3 Z3 CNDU 25-07 Az | ASTM A240 UNS S32550 UNS S32520 ASME (Table UHA23, code case 1883) | 790 (115) | 550 (80) | 25 |
Ferralium 255 Welding Wire | S32550 | BS EN ISO 15614:1 Group 10.1 | AWS 5.4 E2553-XX W39553 ASME IX: Group P10H | 750 (109) | 550 (80) | 20 |
Worldwide Delivery Available
We can offer air, sea and road freight shipping options, with choice of packaging, to deliver to customers globally.
Inventory Management
Let us manage your total material requirements with call-off and consignment arrangements.
Up to 40 sizes per alloy available
More sizes equal less machining and a more cost-effective supply chain.